Bọọlụ igwe ejiri ZWQ arụgoro maka igwe igwe
Ndekọ ihe onwunwe
- Njupụta olu: 7.80-7.85g/cm³
- Elu ike HRC:≥60
- Isi isi ike HRC:≥58
- Mmetụta bara uru Ak:≥12J/㎝²
- Nleba ule: (nnwale kwa ogbe)
- elu 10m ≥10000 ugboro
Njirimara ngwaahịa
- elu na edo isi ike
- ka ukwuu eyi iguzogide na ike ọgwụgwụ
- ezigbo elu na ala okirikiri ọnwụ ọnụego
- obere nkwụsịtụ
Ngwakọta kemịkalụ
Ọkwa | C | Si | Mn | P ≤ | S ≤ | Cr | Ee ≤ | Ku ≤ |
ZWQ-2 | 0.72-0.86 | 0.15-0.37 | 0.70-0.80 | 0,035 | 0,035 | 0.20-0.65 | 0.25 | 0.25 |
ZWQ-3 | 0.58-0.66 | 1.30-1.90 | 0.40-0.80 | 0,035 | 0,035 | 0.70-0.90 | 0.25 | 0.25 |
ZWQ-4 | 0.70-0.90 | 1.20-1.40 | 0.50-0.80 | 0,035 | 0,035 | 0.70-1.00 | 0.25 | 0.25 |
ZWQ-3-2 | 0.70-0.80 | 1.30-1.40 | 0.70-0.80 | 0,035 | 0,035 | 0.70-0.90 | 0.25 | 0.25 |
Nkọwa nka nka
nch | Nha (mm) | Theoretical arọ (Kg) | Oke nha n'ezie (mm) | Texture Of Material | Isi ike | Isi ike ike | Olu ike ike |
(HRC+/-0.5HRC | (HRC+/-0.5HRC | (HRC+/-0.5HRC | |||||
1” | Φ25 | 0.075+/-0.01 | Φ24.5 ~ 27.5 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1 1/4" | Φ30 | 0.14+/-0.02 | Φ29.7~32.7 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
1 1/2" | Φ40 | 0.31+/-0.04 | Φ39.6 ~ 43.6 | ZWQ-2 | 63-66 | 62-64 | 63-66 |
2” | Φ50 | 0.59+/-0.05 | Φ50-54 | ZWQ-2 | 62-65 | 61-63.5 | 62-65 |
2 1/2" | Φ60 | 1.0+/-0.05 | Φ60.4 ~ 64.4 | ZWQ-2 | 62-65 | 59-64 | 61-64 |
3” | Φ80 (75) | 1.9+/-0.1 | Φ76-81 | ZWQ-2 | 61-63 | 59-62 | 60-63 |
3 1/2" | Φ90MM | 3.1+/-0.15 | Φ88-93.5 | ZWQ-3 | 60-62 | 58-61 | 59-62 |
Gịnị mere Họrọ Anyị
Tangshan ZWell Equipment Manufacturing Co., Ltd bụ igwe igwe eji arụ ọrụ nke Jianlong Group nwere ikike kwa afọ nke 400,000mts nke ihe egweri.Dị na Tangshan, Hebei, China, na-eji Jianlong Beiman elu mma egweri nchara gburugburu Ogwe dị ka akụrụngwa, ZWell ugbu a nwere ike inye 100,000mts nke adịgboroja egweri ígwè bọọlụ, cylpeb na egweri Ogwe nye ndị ahịa n'ụlọ na ná mba ọzọ dị ka CHINA GOLD.
Jianlong Beiman Steel Bars dị ka Raw Material
Iji Chengde Jianlong na Jianlong Beiman si Ngwuputa ígwè , nke a ghọtara site mba ahịa.
Ahịrị mmepụta dị elu
1.Advanced mmepụta ahịrị na-arụpụta ihe dị elu na-eme ka ọ bụrụ oge nke ọkọnọ
2.Whole usoro ọgụgụ isi okpomọkụ nlekota nlekota na-eme ka nkwụsi ike nke ike na siri ike, ọnwụ nke gburugburu ọnụego ≤1%, nkwụsịtụ ọnụego ≤1%
CNAS
1.CNAS Testing Center na elu ule ngwá (lab akwụkwọ no.CNASL14153)
2.Drop ule ≥10000times (10m)